Who Has the Most Super Bowl Rings? Tom Brady’s 7 and Every Winner Since 1966
2001, 2003, 2004, 2014, 2016, 2018 and 2020 are Tom Brady’s seven ring seasons, the most of any player. Charles Haley is second with five, and 35 players have four.
| Rank | Player | Rings | Position | Teams | Title seasons |
|---|---|---|---|---|---|
| 1 | Tom Brady | 7 | QB | Patriots (6), Buccaneers (1) | 2001, 2003, 2004, 2014, 2016, 2018, 2020 |
| 2 | Charles Haley | 5 | DE and LB | 49ers (2), Cowboys (3) | 1988, 1989, 1992, 1993, 1995 |
| T3 | 35 players | 4 | Various | 22 Steelers, 6 49ers, 7 with two or more teams | See the four ring tables below |
The players with the most Super Bowl rings, through Super Bowl LX in February 2026.
Brady’s seven is one more than any NFL team has won. New England and Pittsburgh lead all teams with six titles each.
All 2,614 ring winners in one picture
Each dot is one player with a Super Bowl ring, and Brady sits in the middle. Type a name, or pick a team, position or decade, then tap any dot to see that player’s rings.
How the ring leaders were built, era by era
1970s: 22 Steelers win four in six seasons
Pittsburgh won after the 1974, 1975, 1978 and 1979 seasons. Terry Bradshaw, Franco Harris, Joe Greene and 19 teammates were on all four title teams.
1980s: six 49ers reach four
Joe Montana, Ronnie Lott, Keena Turner, Mike Wilson and Eric Wright won all four with San Francisco. Those titles came after the 1981, 1984, 1988 and 1989 seasons. Jesse Sapolu got his four between 1984 and 1994.
| Team | Title seasons | Players with four rings |
|---|---|---|
| Pittsburgh Steelers | 1974, 1975, 1978, 1979 | Rocky Bleier, Mel Blount, Terry Bradshaw, Larry Brown, Sam Davis, Steve Furness, Joe Greene, L.C. Greenwood, Randy Grossman, Jack Ham, Franco Harris, Jon Kolb, Jack Lambert, Gerry Mullins, Donnie Shell, John Stallworth, Lynn Swann, J.T. Thomas, Loren Toews, Mike Wagner, Mike Webster, Dwight White |
| San Francisco 49ers | 1981, 1984, 1988, 1989 | Ronnie Lott, Joe Montana, Keena Turner, Mike Wilson, Eric Wright |
| San Francisco 49ers | 1984, 1988, 1989, 1994 | Jesse Sapolu |
The 28 players who won four rings with one team: 22 Steelers and 6 49ers.
1988 to 1995: Charles Haley wins five
Haley won two with the 49ers and three with the Cowboys. No defensive player has more rings.
2001 to 2020: Tom Brady wins seven
Brady won six with New England and a seventh in his first season with Tampa Bay. He played in 10 Super Bowls in all.
Seven players who changed teams to reach four
| Player | Position | Rings by team | Title seasons |
|---|---|---|---|
| Marv Fleming | TE | Packers (2), Dolphins (2) | 1966, 1967, 1972, 1973 |
| Ted Hendricks | LB | Colts (1), Raiders (3) | 1970, 1976, 1980, 1983 |
| Bill Romanowski | LB | 49ers (2), Broncos (2) | 1988, 1989, 1997, 1998 |
| Adam Vinatieri | K | Patriots (3), Colts (1) | 2001, 2003, 2004, 2006 |
| Rob Gronkowski | TE | Patriots (3), Buccaneers (1) | 2014, 2016, 2018, 2020 |
| Matt Millen | LB | Raiders (2), 49ers (1), Washington (1) | 1980, 1983, 1989, 1991 |
| Joe Thuney | G | Patriots (2), Chiefs (2) | 2016, 2018, 2022, 2023 |
The four ring players who won with two or more teams.
Matt Millen: four rings with three franchises
Millen won with the Raiders, the 49ers and Washington. No other four ring player won with three different teams.
Joe Thuney: the latest to reach four
Thuney won two with New England and two with Kansas City. His fourth came after the 2023 season, the most recent of the group.
Rings without playing in the game
Gronkowski, Jack Ham, Mike Wagner, Jesse Sapolu and Joe Thuney have four rings each. Each of them played in only three of those Super Bowls. Gronkowski missed Super Bowl LI after the 2016 season.
Ring leaders at each position
Adam Vinatieri is the only kicker with four rings. Punters top out at three, shared by Ray Guy and Ryan Allen. Defensive backs are the biggest group, with 501 ring winners.
Search every champion’s roster
The search covers all 2,614 players from the 60 champions. Of them, 2,001 won one title, 469 won two, 107 won three and 37 won four or more.
Kenjon Barner won three titles with three teams in four seasons. They came with the Eagles in 2017, the Patriots in 2018 and the Buccaneers in 2020.
Showing 144 players with 3 or more titles
| Player | Titles | Pos | Title seasons by team | Super Bowls played |
|---|---|---|---|---|
| Tom Brady | 7 | QB | Patriots 2001, 2003, 2004, 2014, 2016, 2018; Buccaneers 2020 | 7 |
| Charles Haley | 5 | DE | 49ers 1988, 1989; Cowboys 1992, 1993, 1995 | 5 |
| Adam Vinatieri | 4 | K | Patriots 2001, 2003, 2004; Colts 2006 | 4 |
| Bill Romanowski | 4 | LB | 49ers 1988, 1989; Broncos 1997, 1998 | 4 |
| Donnie Shell | 4 | SS | Steelers 1974, 1975, 1978, 1979 | 4 |
| Dwight White | 4 | DE | Steelers 1974, 1975, 1978, 1979 | 4 |
| Eric Wright | 4 | CB | 49ers 1981, 1984, 1988, 1989 | 4 |
| Franco Harris | 4 | FB | Steelers 1974, 1975, 1978, 1979 | 4 |
| Gerry Mullins | 4 | G | Steelers 1974, 1975, 1978, 1979 | 4 |
| J.T. Thomas | 4 | CB | Steelers 1974, 1975, 1978‡, 1979 | 3 |
| Jack Ham | 4 | LB | Steelers 1974, 1975, 1978, 1979 | 3 |
| Jack Lambert | 4 | MLB | Steelers 1974, 1975, 1978, 1979 | 4 |
| Jesse Sapolu | 4 | G | 49ers 1984, 1988, 1989, 1994 | 3 |
| Joe Greene | 4 | DT | Steelers 1974, 1975, 1978, 1979 | 4 |
| Joe Montana | 4 | QB | 49ers 1981, 1984, 1988, 1989 | 4 |
| Joe Thuney | 4 | G | Patriots 2016, 2018; Chiefs 2022, 2023 | 3 |
| John Stallworth | 4 | WR | Steelers 1974, 1975, 1978, 1979 | 4 |
| Jon Kolb | 4 | T | Steelers 1974, 1975, 1978, 1979 | 4 |
| Keena Turner | 4 | OLB | 49ers 1981, 1984, 1988, 1989 | 4 |
| L.C. Greenwood | 4 | DE | Steelers 1974, 1975, 1978, 1979 | 4 |
| Larry Brown | 4 | T | Steelers 1974, 1975, 1978, 1979 | |
| Loren Toews | 4 | LB | Steelers 1974, 1975, 1978, 1979 | 4 |
| Lynn Swann | 4 | WR | Steelers 1974, 1975, 1978, 1979 | 4 |
| Marv Fleming | 4 | TE | Packers 1966, 1967; Dolphins 1972, 1973 | 4 |
| Matt Millen | 4 | ILB | Raiders 1980, 1983; 49ers 1989; Washington 1991 | 3 |
| Mel Blount | 4 | CB | Steelers 1974, 1975, 1978, 1979 | 4 |
| Mike Wagner | 4 | SS | Steelers 1974, 1975, 1978, 1979 | 3 |
| Mike Webster | 4 | C | Steelers 1974, 1975, 1978, 1979 | 4 |
| Mike Wilson | 4 | WR | 49ers 1981, 1984, 1988, 1989 | 4 |
| Randy Grossman | 4 | TE | Steelers 1974, 1975, 1978, 1979 | 4 |
| Rob Gronkowski | 4 | TE | Patriots 2014, 2016, 2018; Buccaneers 2020 | 3 |
| Rocky Bleier | 4 | RB | Steelers 1974, 1975, 1978, 1979 | 4 |
| Ronnie Lott | 4 | FS | 49ers 1981, 1984, 1988, 1989 | 4 |
| Sam Davis | 4 | G | Steelers 1974, 1975, 1978, 1979 | 4 |
| Steve Furness | 4 | DT | Steelers 1974, 1975, 1978, 1979 | 4 |
| Ted Hendricks | 4 | OLB | Colts 1970; Raiders 1976, 1980, 1983 | 4 |
| Terry Bradshaw | 4 | QB | Steelers 1974, 1975, 1978, 1979 | 4 |
| Art Monk | 3 | WR | Washington 1982, 1987, 1991 | 2 |
| Bart Oates | 3 | C | Giants 1986, 1990; 49ers 1994 | 3 |
| Bill Bates | 3 | DB | Cowboys 1992, 1993, 1995 | 2 |
| Blake Bell | 3 | TE | Chiefs 2019, 2022, 2023 | 2 |
| Bobby Abrams | 3 | LB | Giants 1990; Cowboys 1992, 1993 | 1 |
| Brent Jones | 3 | TE | 49ers 1988, 1989, 1994 | 3 |
| Bubba Paris | 3 | T | 49ers 1984, 1988, 1989 | 3 |
| Chad Hennings | 3 | DT | Cowboys 1992, 1993, 1995 | 3 |
| Charles Mann | 3 | DE | Washington 1987, 1991; 49ers 1994 | 3 |
| Chris Jones | 3 | DT | Chiefs 2019, 2022, 2023 | 3 |
| Cliff Branch | 3 | WR | Raiders 1976, 1980, 1983 | 3 |
| Dale Hellestrae | 3 | S | Cowboys 1992, 1993, 1995 | 3 |
| Dan Klecko | 3 | DT | Patriots 2003, 2004; Colts 2006 | 1 |
| Darren Woodson | 3 | SS | Cowboys 1992, 1993, 1995 | 3 |
| Daryl Johnston | 3 | FB | Cowboys 1992, 1993, 1995 | 3 |
| Dave Dalby | 3 | C | Raiders 1976, 1980, 1983 | 3 |
| David Patten | 3 | WR | Patriots 2001, 2003, 2004 | 2 |
| Derek Loville | 3 | RB | 49ers 1994; Broncos 1997, 1998 | 3 |
| Derrick Nnadi | 3 | DT | Chiefs 2019, 2022, 2023 | 2 |
| Devin McCourty | 3 | FS | Patriots 2014, 2016, 2018 | 3 |
| Dixon Edwards | 3 | LB | Cowboys 1992, 1993, 1995 | 3 |
| Don Warren | 3 | TE | Washington 1982, 1987, 1991 | 3 |
| Dont'a Hightower | 3 | LB | Patriots 2014, 2016, 2018 | 3 |
| Duron Harmon | 3 | DB | Patriots 2014, 2016, 2018 | 3 |
| Earl Morrall | 3 | QB | Colts 1970; Dolphins 1972, 1973 | 3 |
| Ed McCaffrey | 3 | WR | 49ers 1994; Broncos 1997, 1998 | 3 |
| Emmitt Smith | 3 | RB | Cowboys 1992, 1993, 1995 | 3 |
| Erik Williams | 3 | T | Cowboys 1992, 1993, 1995 | 3 |
| Forrest Gregg | 3 | T | Packers 1966, 1967; Cowboys 1971 | 2 |
| Godfrey Myles | 3 | LB | Cowboys 1992, 1993, 1995 | 3 |
| Guy McIntyre | 3 | G | 49ers 1984, 1988, 1989 | 3 |
| Harris Barton | 3 | T | 49ers 1988, 1989, 1994 | 3 |
| Harrison Butker | 3 | K | Chiefs 2019, 2022, 2023 | 3 |
| Harry Swayne | 3 | T | Broncos 1997, 1998; Ravens 2000 | 3 |
| Henry Lawrence | 3 | T | Raiders 1976, 1980, 1983 | 3 |
| Herb Adderley | 3 | CB | Packers 1966, 1967; Cowboys 1971 | 3 |
| James Develin | 3 | RB | Patriots 2014, 2016, 2018 | 3 |
| James White | 3 | RB | Patriots 2014, 2016, 2018 | 2 |
| James Winchester | 3 | S | Chiefs 2019, 2022, 2023 | 3 |
| Jay Novacek | 3 | TE | Cowboys 1992, 1993, 1995 | 3 |
| Je'Rod Cherry | 3 | DB | Patriots 2001, 2003, 2004 | 3 |
| Jeff Bostic | 3 | C | Washington 1982, 1987, 1991 | 3 |
| Jeff Fuller | 3 | SS | 49ers 1984, 1988, 1989 | 2 |
| Jerry Rice | 3 | WR | 49ers 1988, 1989, 1994 | 3 |
| Jim Fahnhorst | 3 | LB | 49ers 1984, 1988, 1989 | 1 |
| Jim Mandich | 3 | TE | Dolphins 1972, 1973; Steelers 1978 | 3 |
| Joe Andruzzi | 3 | G | Patriots 2001, 2003, 2004 | 3 |
| Joe Jacoby | 3 | T | Washington 1982, 1987, 1991 | 3 |
| John Banaszak | 3 | DE | Steelers 1975, 1978, 1979 | 3 |
| John Taylor | 3 | WR | 49ers 1988, 1989, 1994 | 3 |
| Julian Edelman | 3 | WR | Patriots 2014, 2016, 2018 | 3 |
| Justin Watson | 3 | WR | Buccaneers 2020; Chiefs 2022, 2023 | 2 |
| Keith Traylor | 3 | DT | Broncos 1997, 1998; Patriots 2004 | 3 |
| Ken Norton Jr. | 3 | LB | Cowboys 1992, 1993; 49ers 1994 | 3 |
| Kenjon Barner | 3 | RB | Eagles 2017; Patriots 2018; Buccaneers 2020 | 1 |
| Kevin Faulk | 3 | RB | Patriots 2001, 2003, 2004 | 3 |
| Kevin Smith | 3 | CB | Cowboys 1992, 1993, 1995 | 2 |
| Larry Brown | 3 | CB | Cowboys 1992, 1993, 1995 | |
| Larry Izzo | 3 | LB | Patriots 2001, 2003, 2004 | 3 |
| LeGarrette Blount | 3 | RB | Patriots 2014, 2016; Eagles 2017 | 3 |
| Lee Roy Caffey | 3 | LB | Packers 1966, 1967; Cowboys 1971 | 2 |
| Leon Lett | 3 | DT | Cowboys 1992, 1993, 1995 | 3 |
| Lonie Paxton | 3 | S | Patriots 2001, 2003, 2004 | 2 |
| Marcus Cannon | 3 | T | Patriots 2014, 2016, 2018 | 3 |
| Mark Schlereth | 3 | G | Washington 1991; Broncos 1997, 1998 | 3 |
| Mark Tuinei | 3 | T | Cowboys 1992, 1993, 1995 | 3 |
| Matt Chatham | 3 | LB | Patriots 2001, 2003, 2004 | 3 |
| Matt Light | 3 | T | Patriots 2001, 2003, 2004 | 3 |
| Matthew Slater | 3 | WR | Patriots 2014, 2016, 2018 | 3 |
| Mecole Hardman | 3 | WR | Chiefs 2019, 2022, 2023 | 2 |
| Michael Carter | 3 | NT | 49ers 1984, 1988, 1989 | |
| Michael Irvin | 3 | WR | Cowboys 1992, 1993, 1995 | 3 |
| Mike Vrabel | 3 | LB | Patriots 2001, 2003, 2004 | 3 |
| Mike Walter | 3 | ILB | 49ers 1984, 1988, 1989 | |
| Monte Coleman | 3 | LB | Washington 1982, 1987, 1991 | 3 |
| Nate Ebner | 3 | DB | Patriots 2014, 2016, 2018 | 3 |
| Nate Newton | 3 | G | Cowboys 1992, 1993, 1995 | 3 |
| Nick Allegretti | 3 | G | Chiefs 2019, 2022, 2023 | 3 |
| Patrick Chung | 3 | SS | Patriots 2014, 2016, 2018 | 3 |
| Patrick Mahomes | 3 | QB | Chiefs 2019, 2022, 2023 | 3 |
| Patrick Pass | 3 | FB | Patriots 2001, 2003, 2004 (also Giants 2007†) | 3 |
| Pete Kugler | 3 | DE | 49ers 1981, 1988, 1989 | 2 |
| Randy Cross | 3 | G | 49ers 1981, 1984, 1988 | 3 |
| Ray Guy | 3 | P | Raiders 1976, 1980, 1983 | 3 |
| Richard Seymour | 3 | DE | Patriots 2001, 2003, 2004 | 3 |
| Robert Jones | 3 | MLB | Cowboys 1992, 1993, 1995 | 3 |
| Roger Craig | 3 | RB | 49ers 1984, 1988, 1989 | 3 |
| Roman Phifer | 3 | LB | Patriots 2001, 2003, 2004 | 3 |
| Roy Gerela | 3 | K | Steelers 1974, 1975, 1978 | 3 |
| Russ Grimm | 3 | G | Washington 1982, 1987, 1991 | 3 |
| Russell Maryland | 3 | DT | Cowboys 1992, 1993, 1995 | 3 |
| Ryan Allen | 3 | P | Patriots 2014, 2016, 2018 | 3 |
| Shannon Sharpe | 3 | TE | Broncos 1997, 1998; Ravens 2000 | 3 |
| Stephen Gostkowski | 3 | K | Patriots 2014, 2016, 2018 | 3 |
| Steve Sylvester | 3 | G | Raiders 1976, 1980, 1983 | 3 |
| Steve Wallace | 3 | T | 49ers 1988, 1989, 1994 | 3 |
| Steve Young | 3 | QB | 49ers 1988, 1989, 1994 | 2 |
| Ted Johnson | 3 | ILB | Patriots 2001, 2003, 2004 | 3 |
| Tedy Bruschi | 3 | MLB | Patriots 2001, 2003, 2004 | 3 |
| Tim McKyer | 3 | DB | 49ers 1988, 1989; Broncos 1997 | 3 |
| Tom Holmoe | 3 | DB | 49ers 1984, 1988, 1989 | 2 |
| Tony Tolbert | 3 | DE | Cowboys 1992, 1993, 1995 | 3 |
| Travis Kelce | 3 | TE | Chiefs 2019, 2022, 2023 | 3 |
| Troy Aikman | 3 | QB | Cowboys 1992, 1993, 1995 | 3 |
| Troy Brown | 3 | WR | Patriots 2001, 2003, 2004 | 3 |
| Ty Law | 3 | CB | Patriots 2001, 2003, 2004 | 2 |
| Willie McGinest | 3 | DE | Patriots 2001, 2003, 2004 | 3 |
How to read this list. Titles counts the Super Bowl winning seasons in which a player appeared in at least one game for the champion, taken from the champions' season rosters (1966 to 2025 seasons). Seasons are listed by the year the season started, so 2025 is the title won in Super Bowl LX in February 2026. On a computer, hover over a year to see which Super Bowl it was.
"Super Bowls played" counts how many of those title games the player took the field in, shown for players with three or more titles. A player can own a ring without playing in the game itself. A dot means the game count could not be confirmed.
‡ J.T. Thomas missed the 1978 season and does not appear on that roster, but he was presented with his 1978 ring in September 2026, so it is counted. † Left that champion during the season (after one to four games) with no ring confirmed, so the season is shown but not counted.
Super Bowl ring questions
Who has the most Super Bowl rings?
Tom Brady, with seven. He won six with New England and one with Tampa Bay, the last after the 2020 season.
Who has the second most Super Bowl rings?
Charles Haley, with five. He won two with San Francisco and three with Dallas between the 1988 and 1995 seasons.
How many players have four Super Bowl rings?
Thirty five. Twenty two played for the 1970s Steelers, six for the 49ers, and seven won with more than one team.
Which kicker has the most Super Bowl rings?
Adam Vinatieri, with four. He won three with New England and one with Indianapolis.
Has anyone won three Super Bowls in a row?
Ken Norton Jr. is the only player to do it. He won with Dallas after the 1992 and 1993 seasons and with San Francisco after 1994.
More NFL ring lists
Bill Belichick leads the coaches with six wins, on our NFL coaches with the most Super Bowl wins list. Team totals are on Super Bowl wins by team. The 12 teams without a title are on teams that have never won a Super Bowl. Patrick Mahomes has three, counted on how many rings Patrick Mahomes has.
Sources
Ring totals agree across ESPN and USA Today, and every roster comes from Pro-Football-Reference.
Last verified: November 1, 2026.
