Most Super Bowl Rings

Who Has the Most Super Bowl Rings? Tom Brady’s 7 and Every Winner Since 1966

2001, 2003, 2004, 2014, 2016, 2018 and 2020 are Tom Brady’s seven ring seasons, the most of any player. Charles Haley is second with five, and 35 players have four.

RankPlayerRingsPositionTeamsTitle seasons
1Tom Brady7QBPatriots (6), Buccaneers (1)2001, 2003, 2004, 2014, 2016, 2018, 2020
2Charles Haley5DE and LB49ers (2), Cowboys (3)1988, 1989, 1992, 1993, 1995
T335 players4Various22 Steelers, 6 49ers, 7 with two or more teamsSee the four ring tables below

The players with the most Super Bowl rings, through Super Bowl LX in February 2026.

Brady’s seven is one more than any NFL team has won. New England and Pittsburgh lead all teams with six titles each.

All 2,614 ring winners in one picture

Each dot is one player with a Super Bowl ring, and Brady sits in the middle. Type a name, or pick a team, position or decade, then tap any dot to see that player’s rings.

2,614players have won a Super Bowl. Together they make one giant ring: Brady is the stone in the middle, and every dot around him is one more winner.

How the ring leaders were built, era by era

1970s: 22 Steelers win four in six seasons

Pittsburgh won after the 1974, 1975, 1978 and 1979 seasons. Terry Bradshaw, Franco Harris, Joe Greene and 19 teammates were on all four title teams.

1980s: six 49ers reach four

Joe Montana, Ronnie Lott, Keena Turner, Mike Wilson and Eric Wright won all four with San Francisco. Those titles came after the 1981, 1984, 1988 and 1989 seasons. Jesse Sapolu got his four between 1984 and 1994.

TeamTitle seasonsPlayers with four rings
Pittsburgh Steelers1974, 1975, 1978, 1979Rocky Bleier, Mel Blount, Terry Bradshaw, Larry Brown, Sam Davis, Steve Furness, Joe Greene, L.C. Greenwood, Randy Grossman, Jack Ham, Franco Harris, Jon Kolb, Jack Lambert, Gerry Mullins, Donnie Shell, John Stallworth, Lynn Swann, J.T. Thomas, Loren Toews, Mike Wagner, Mike Webster, Dwight White
San Francisco 49ers1981, 1984, 1988, 1989Ronnie Lott, Joe Montana, Keena Turner, Mike Wilson, Eric Wright
San Francisco 49ers1984, 1988, 1989, 1994Jesse Sapolu

The 28 players who won four rings with one team: 22 Steelers and 6 49ers.

1988 to 1995: Charles Haley wins five

Haley won two with the 49ers and three with the Cowboys. No defensive player has more rings.

2001 to 2020: Tom Brady wins seven

Brady won six with New England and a seventh in his first season with Tampa Bay. He played in 10 Super Bowls in all.

Seven players who changed teams to reach four

PlayerPositionRings by teamTitle seasons
Marv FlemingTEPackers (2), Dolphins (2)1966, 1967, 1972, 1973
Ted HendricksLBColts (1), Raiders (3)1970, 1976, 1980, 1983
Bill RomanowskiLB49ers (2), Broncos (2)1988, 1989, 1997, 1998
Adam VinatieriKPatriots (3), Colts (1)2001, 2003, 2004, 2006
Rob GronkowskiTEPatriots (3), Buccaneers (1)2014, 2016, 2018, 2020
Matt MillenLBRaiders (2), 49ers (1), Washington (1)1980, 1983, 1989, 1991
Joe ThuneyGPatriots (2), Chiefs (2)2016, 2018, 2022, 2023

The four ring players who won with two or more teams.

Matt Millen: four rings with three franchises

Millen won with the Raiders, the 49ers and Washington. No other four ring player won with three different teams.

Joe Thuney: the latest to reach four

Thuney won two with New England and two with Kansas City. His fourth came after the 2023 season, the most recent of the group.

Rings without playing in the game

Gronkowski, Jack Ham, Mike Wagner, Jesse Sapolu and Joe Thuney have four rings each. Each of them played in only three of those Super Bowls. Gronkowski missed Super Bowl LI after the 2016 season.

Ring leaders at each position

Adam Vinatieri is the only kicker with four rings. Punters top out at three, shared by Ray Guy and Ryan Allen. Defensive backs are the biggest group, with 501 ring winners.

Tap any position on the field.

Defense
Line of scrimmage
Offense
Special teams

Search every champion’s roster

The search covers all 2,614 players from the 60 champions. Of them, 2,001 won one title, 469 won two, 107 won three and 37 won four or more.

Kenjon Barner won three titles with three teams in four seasons. They came with the Eagles in 2017, the Patriots in 2018 and the Buccaneers in 2020.

2,614players have played for a Super Bowl champion
613did it for 2 or more champions
144for 3 or more
37for 4 or more

Showing 144 players with 3 or more titles

PlayerTitlesPosTitle seasons by teamSuper Bowls played
Tom Brady7QBPatriots 2001, 2003, 2004, 2014, 2016, 2018; Buccaneers 20207
Charles Haley5DE49ers 1988, 1989; Cowboys 1992, 1993, 19955
Adam Vinatieri4KPatriots 2001, 2003, 2004; Colts 20064
Bill Romanowski4LB49ers 1988, 1989; Broncos 1997, 19984
Donnie Shell4SSSteelers 1974, 1975, 1978, 19794
Dwight White4DESteelers 1974, 1975, 1978, 19794
Eric Wright4CB49ers 1981, 1984, 1988, 19894
Franco Harris4FBSteelers 1974, 1975, 1978, 19794
Gerry Mullins4GSteelers 1974, 1975, 1978, 19794
J.T. Thomas4CBSteelers 1974, 1975, 1978‡, 19793
Jack Ham4LBSteelers 1974, 1975, 1978, 19793
Jack Lambert4MLBSteelers 1974, 1975, 1978, 19794
Jesse Sapolu4G49ers 1984, 1988, 1989, 19943
Joe Greene4DTSteelers 1974, 1975, 1978, 19794
Joe Montana4QB49ers 1981, 1984, 1988, 19894
Joe Thuney4GPatriots 2016, 2018; Chiefs 2022, 20233
John Stallworth4WRSteelers 1974, 1975, 1978, 19794
Jon Kolb4TSteelers 1974, 1975, 1978, 19794
Keena Turner4OLB49ers 1981, 1984, 1988, 19894
L.C. Greenwood4DESteelers 1974, 1975, 1978, 19794
Larry Brown4TSteelers 1974, 1975, 1978, 1979
Loren Toews4LBSteelers 1974, 1975, 1978, 19794
Lynn Swann4WRSteelers 1974, 1975, 1978, 19794
Marv Fleming4TEPackers 1966, 1967; Dolphins 1972, 19734
Matt Millen4ILBRaiders 1980, 1983; 49ers 1989; Washington 19913
Mel Blount4CBSteelers 1974, 1975, 1978, 19794
Mike Wagner4SSSteelers 1974, 1975, 1978, 19793
Mike Webster4CSteelers 1974, 1975, 1978, 19794
Mike Wilson4WR49ers 1981, 1984, 1988, 19894
Randy Grossman4TESteelers 1974, 1975, 1978, 19794
Rob Gronkowski4TEPatriots 2014, 2016, 2018; Buccaneers 20203
Rocky Bleier4RBSteelers 1974, 1975, 1978, 19794
Ronnie Lott4FS49ers 1981, 1984, 1988, 19894
Sam Davis4GSteelers 1974, 1975, 1978, 19794
Steve Furness4DTSteelers 1974, 1975, 1978, 19794
Ted Hendricks4OLBColts 1970; Raiders 1976, 1980, 19834
Terry Bradshaw4QBSteelers 1974, 1975, 1978, 19794
Art Monk3WRWashington 1982, 1987, 19912
Bart Oates3CGiants 1986, 1990; 49ers 19943
Bill Bates3DBCowboys 1992, 1993, 19952
Blake Bell3TEChiefs 2019, 2022, 20232
Bobby Abrams3LBGiants 1990; Cowboys 1992, 19931
Brent Jones3TE49ers 1988, 1989, 19943
Bubba Paris3T49ers 1984, 1988, 19893
Chad Hennings3DTCowboys 1992, 1993, 19953
Charles Mann3DEWashington 1987, 1991; 49ers 19943
Chris Jones3DTChiefs 2019, 2022, 20233
Cliff Branch3WRRaiders 1976, 1980, 19833
Dale Hellestrae3SCowboys 1992, 1993, 19953
Dan Klecko3DTPatriots 2003, 2004; Colts 20061
Darren Woodson3SSCowboys 1992, 1993, 19953
Daryl Johnston3FBCowboys 1992, 1993, 19953
Dave Dalby3CRaiders 1976, 1980, 19833
David Patten3WRPatriots 2001, 2003, 20042
Derek Loville3RB49ers 1994; Broncos 1997, 19983
Derrick Nnadi3DTChiefs 2019, 2022, 20232
Devin McCourty3FSPatriots 2014, 2016, 20183
Dixon Edwards3LBCowboys 1992, 1993, 19953
Don Warren3TEWashington 1982, 1987, 19913
Dont'a Hightower3LBPatriots 2014, 2016, 20183
Duron Harmon3DBPatriots 2014, 2016, 20183
Earl Morrall3QBColts 1970; Dolphins 1972, 19733
Ed McCaffrey3WR49ers 1994; Broncos 1997, 19983
Emmitt Smith3RBCowboys 1992, 1993, 19953
Erik Williams3TCowboys 1992, 1993, 19953
Forrest Gregg3TPackers 1966, 1967; Cowboys 19712
Godfrey Myles3LBCowboys 1992, 1993, 19953
Guy McIntyre3G49ers 1984, 1988, 19893
Harris Barton3T49ers 1988, 1989, 19943
Harrison Butker3KChiefs 2019, 2022, 20233
Harry Swayne3TBroncos 1997, 1998; Ravens 20003
Henry Lawrence3TRaiders 1976, 1980, 19833
Herb Adderley3CBPackers 1966, 1967; Cowboys 19713
James Develin3RBPatriots 2014, 2016, 20183
James White3RBPatriots 2014, 2016, 20182
James Winchester3SChiefs 2019, 2022, 20233
Jay Novacek3TECowboys 1992, 1993, 19953
Je'Rod Cherry3DBPatriots 2001, 2003, 20043
Jeff Bostic3CWashington 1982, 1987, 19913
Jeff Fuller3SS49ers 1984, 1988, 19892
Jerry Rice3WR49ers 1988, 1989, 19943
Jim Fahnhorst3LB49ers 1984, 1988, 19891
Jim Mandich3TEDolphins 1972, 1973; Steelers 19783
Joe Andruzzi3GPatriots 2001, 2003, 20043
Joe Jacoby3TWashington 1982, 1987, 19913
John Banaszak3DESteelers 1975, 1978, 19793
John Taylor3WR49ers 1988, 1989, 19943
Julian Edelman3WRPatriots 2014, 2016, 20183
Justin Watson3WRBuccaneers 2020; Chiefs 2022, 20232
Keith Traylor3DTBroncos 1997, 1998; Patriots 20043
Ken Norton Jr.3LBCowboys 1992, 1993; 49ers 19943
Kenjon Barner3RBEagles 2017; Patriots 2018; Buccaneers 20201
Kevin Faulk3RBPatriots 2001, 2003, 20043
Kevin Smith3CBCowboys 1992, 1993, 19952
Larry Brown3CBCowboys 1992, 1993, 1995
Larry Izzo3LBPatriots 2001, 2003, 20043
LeGarrette Blount3RBPatriots 2014, 2016; Eagles 20173
Lee Roy Caffey3LBPackers 1966, 1967; Cowboys 19712
Leon Lett3DTCowboys 1992, 1993, 19953
Lonie Paxton3SPatriots 2001, 2003, 20042
Marcus Cannon3TPatriots 2014, 2016, 20183
Mark Schlereth3GWashington 1991; Broncos 1997, 19983
Mark Tuinei3TCowboys 1992, 1993, 19953
Matt Chatham3LBPatriots 2001, 2003, 20043
Matt Light3TPatriots 2001, 2003, 20043
Matthew Slater3WRPatriots 2014, 2016, 20183
Mecole Hardman3WRChiefs 2019, 2022, 20232
Michael Carter3NT49ers 1984, 1988, 1989
Michael Irvin3WRCowboys 1992, 1993, 19953
Mike Vrabel3LBPatriots 2001, 2003, 20043
Mike Walter3ILB49ers 1984, 1988, 1989
Monte Coleman3LBWashington 1982, 1987, 19913
Nate Ebner3DBPatriots 2014, 2016, 20183
Nate Newton3GCowboys 1992, 1993, 19953
Nick Allegretti3GChiefs 2019, 2022, 20233
Patrick Chung3SSPatriots 2014, 2016, 20183
Patrick Mahomes3QBChiefs 2019, 2022, 20233
Patrick Pass3FBPatriots 2001, 2003, 2004 (also Giants 2007†)3
Pete Kugler3DE49ers 1981, 1988, 19892
Randy Cross3G49ers 1981, 1984, 19883
Ray Guy3PRaiders 1976, 1980, 19833
Richard Seymour3DEPatriots 2001, 2003, 20043
Robert Jones3MLBCowboys 1992, 1993, 19953
Roger Craig3RB49ers 1984, 1988, 19893
Roman Phifer3LBPatriots 2001, 2003, 20043
Roy Gerela3KSteelers 1974, 1975, 19783
Russ Grimm3GWashington 1982, 1987, 19913
Russell Maryland3DTCowboys 1992, 1993, 19953
Ryan Allen3PPatriots 2014, 2016, 20183
Shannon Sharpe3TEBroncos 1997, 1998; Ravens 20003
Stephen Gostkowski3KPatriots 2014, 2016, 20183
Steve Sylvester3GRaiders 1976, 1980, 19833
Steve Wallace3T49ers 1988, 1989, 19943
Steve Young3QB49ers 1988, 1989, 19942
Ted Johnson3ILBPatriots 2001, 2003, 20043
Tedy Bruschi3MLBPatriots 2001, 2003, 20043
Tim McKyer3DB49ers 1988, 1989; Broncos 19973
Tom Holmoe3DB49ers 1984, 1988, 19892
Tony Tolbert3DECowboys 1992, 1993, 19953
Travis Kelce3TEChiefs 2019, 2022, 20233
Troy Aikman3QBCowboys 1992, 1993, 19953
Troy Brown3WRPatriots 2001, 2003, 20043
Ty Law3CBPatriots 2001, 2003, 20042
Willie McGinest3DEPatriots 2001, 2003, 20043

How to read this list. Titles counts the Super Bowl winning seasons in which a player appeared in at least one game for the champion, taken from the champions' season rosters (1966 to 2025 seasons). Seasons are listed by the year the season started, so 2025 is the title won in Super Bowl LX in February 2026. On a computer, hover over a year to see which Super Bowl it was.

"Super Bowls played" counts how many of those title games the player took the field in, shown for players with three or more titles. A player can own a ring without playing in the game itself. A dot means the game count could not be confirmed.

‡ J.T. Thomas missed the 1978 season and does not appear on that roster, but he was presented with his 1978 ring in September 2026, so it is counted. † Left that champion during the season (after one to four games) with no ring confirmed, so the season is shown but not counted.

Super Bowl ring questions

Who has the most Super Bowl rings?

Tom Brady, with seven. He won six with New England and one with Tampa Bay, the last after the 2020 season.

Who has the second most Super Bowl rings?

Charles Haley, with five. He won two with San Francisco and three with Dallas between the 1988 and 1995 seasons.

How many players have four Super Bowl rings?

Thirty five. Twenty two played for the 1970s Steelers, six for the 49ers, and seven won with more than one team.

Which kicker has the most Super Bowl rings?

Adam Vinatieri, with four. He won three with New England and one with Indianapolis.

Has anyone won three Super Bowls in a row?

Ken Norton Jr. is the only player to do it. He won with Dallas after the 1992 and 1993 seasons and with San Francisco after 1994.

Bill Belichick leads the coaches with six wins, on our NFL coaches with the most Super Bowl wins list. Team totals are on Super Bowl wins by team. The 12 teams without a title are on teams that have never won a Super Bowl. Patrick Mahomes has three, counted on how many rings Patrick Mahomes has.

Sources

Ring totals agree across ESPN and USA Today, and every roster comes from Pro-Football-Reference.

Last verified: November 1, 2026.

Similar Posts