Super Bowl Winners by Year: Every Champion From I to LX
The Seattle Seahawks won the most recent Super Bowl, LX, on February 8, 2026. They beat the New England Patriots 29 to 13. Sixty Super Bowls have been played since January 1967. The Patriots and Steelers lead with six titles each.
This page lists every Super Bowl, from the first game in January 1967 to Super Bowl LX. Each row shows the NFL season and the game date. It also shows the winner and loser with their final scores, and the Super Bowl MVP. Scores are written winner first.
Every Super Bowl winner, year by year
| Super Bowl | Season | Game date | Winner | Score | Loser | MVP |
|---|---|---|---|---|---|---|
| I | 1966 | Jan 15, 1967 | Green Bay Packers | 35 to 10 | Kansas City Chiefs | Bart Starr |
| II | 1967 | Jan 14, 1968 | Green Bay Packers | 33 to 14 | Oakland Raiders | Bart Starr |
| III | 1968 | Jan 12, 1969 | New York Jets | 16 to 7 | Baltimore Colts | Joe Namath |
| IV | 1969 | Jan 11, 1970 | Kansas City Chiefs | 23 to 7 | Minnesota Vikings | Len Dawson |
| V | 1970 | Jan 17, 1971 | Baltimore Colts | 16 to 13 | Dallas Cowboys | Chuck Howley |
| VI | 1971 | Jan 16, 1972 | Dallas Cowboys | 24 to 3 | Miami Dolphins | Roger Staubach |
| VII | 1972 | Jan 14, 1973 | Miami Dolphins | 14 to 7 | Washington Redskins | Jake Scott |
| VIII | 1973 | Jan 13, 1974 | Miami Dolphins | 24 to 7 | Minnesota Vikings | Larry Csonka |
| IX | 1974 | Jan 12, 1975 | Pittsburgh Steelers | 16 to 6 | Minnesota Vikings | Franco Harris |
| X | 1975 | Jan 18, 1976 | Pittsburgh Steelers | 21 to 17 | Dallas Cowboys | Lynn Swann |
| XI | 1976 | Jan 9, 1977 | Oakland Raiders | 32 to 14 | Minnesota Vikings | Fred Biletnikoff |
| XII | 1977 | Jan 15, 1978 | Dallas Cowboys | 27 to 10 | Denver Broncos | Harvey Martin and Randy White |
| XIII | 1978 | Jan 21, 1979 | Pittsburgh Steelers | 35 to 31 | Dallas Cowboys | Terry Bradshaw |
| XIV | 1979 | Jan 20, 1980 | Pittsburgh Steelers | 31 to 19 | Los Angeles Rams | Terry Bradshaw |
| XV | 1980 | Jan 25, 1981 | Oakland Raiders | 27 to 10 | Philadelphia Eagles | Jim Plunkett |
| XVI | 1981 | Jan 24, 1982 | San Francisco 49ers | 26 to 21 | Cincinnati Bengals | Joe Montana |
| XVII | 1982 | Jan 30, 1983 | Washington Redskins | 27 to 17 | Miami Dolphins | John Riggins |
| XVIII | 1983 | Jan 22, 1984 | Los Angeles Raiders | 38 to 9 | Washington Redskins | Marcus Allen |
| XIX | 1984 | Jan 20, 1985 | San Francisco 49ers | 38 to 16 | Miami Dolphins | Joe Montana |
| XX | 1985 | Jan 26, 1986 | Chicago Bears | 46 to 10 | New England Patriots | Richard Dent |
| XXI | 1986 | Jan 25, 1987 | New York Giants | 39 to 20 | Denver Broncos | Phil Simms |
| XXII | 1987 | Jan 31, 1988 | Washington Redskins | 42 to 10 | Denver Broncos | Doug Williams |
| XXIII | 1988 | Jan 22, 1989 | San Francisco 49ers | 20 to 16 | Cincinnati Bengals | Jerry Rice |
| XXIV | 1989 | Jan 28, 1990 | San Francisco 49ers | 55 to 10 | Denver Broncos | Joe Montana |
| XXV | 1990 | Jan 27, 1991 | New York Giants | 20 to 19 | Buffalo Bills | Ottis Anderson |
| XXVI | 1991 | Jan 26, 1992 | Washington Redskins | 37 to 24 | Buffalo Bills | Mark Rypien |
| XXVII | 1992 | Jan 31, 1993 | Dallas Cowboys | 52 to 17 | Buffalo Bills | Troy Aikman |
| XXVIII | 1993 | Jan 30, 1994 | Dallas Cowboys | 30 to 13 | Buffalo Bills | Emmitt Smith |
| XXIX | 1994 | Jan 29, 1995 | San Francisco 49ers | 49 to 26 | San Diego Chargers | Steve Young |
| XXX | 1995 | Jan 28, 1996 | Dallas Cowboys | 27 to 17 | Pittsburgh Steelers | Larry Brown |
| XXXI | 1996 | Jan 26, 1997 | Green Bay Packers | 35 to 21 | New England Patriots | Desmond Howard |
| XXXII | 1997 | Jan 25, 1998 | Denver Broncos | 31 to 24 | Green Bay Packers | Terrell Davis |
| XXXIII | 1998 | Jan 31, 1999 | Denver Broncos | 34 to 19 | Atlanta Falcons | John Elway |
| XXXIV | 1999 | Jan 30, 2000 | St. Louis Rams | 23 to 16 | Tennessee Titans | Kurt Warner |
| XXXV | 2000 | Jan 28, 2001 | Baltimore Ravens | 34 to 7 | New York Giants | Ray Lewis |
| XXXVI | 2001 | Feb 3, 2002 | New England Patriots | 20 to 17 | St. Louis Rams | Tom Brady |
| XXXVII | 2002 | Jan 26, 2003 | Tampa Bay Buccaneers | 48 to 21 | Oakland Raiders | Dexter Jackson |
| XXXVIII | 2003 | Feb 1, 2004 | New England Patriots | 32 to 29 | Carolina Panthers | Tom Brady |
| XXXIX | 2004 | Feb 6, 2005 | New England Patriots | 24 to 21 | Philadelphia Eagles | Deion Branch |
| XL | 2005 | Feb 5, 2006 | Pittsburgh Steelers | 21 to 10 | Seattle Seahawks | Hines Ward |
| XLI | 2006 | Feb 4, 2007 | Indianapolis Colts | 29 to 17 | Chicago Bears | Peyton Manning |
| XLII | 2007 | Feb 3, 2008 | New York Giants | 17 to 14 | New England Patriots | Eli Manning |
| XLIII | 2008 | Feb 1, 2009 | Pittsburgh Steelers | 27 to 23 | Arizona Cardinals | Santonio Holmes |
| XLIV | 2009 | Feb 7, 2010 | New Orleans Saints | 31 to 17 | Indianapolis Colts | Drew Brees |
| XLV | 2010 | Feb 6, 2011 | Green Bay Packers | 31 to 25 | Pittsburgh Steelers | Aaron Rodgers |
| XLVI | 2011 | Feb 5, 2012 | New York Giants | 21 to 17 | New England Patriots | Eli Manning |
| XLVII | 2012 | Feb 3, 2013 | Baltimore Ravens | 34 to 31 | San Francisco 49ers | Joe Flacco |
| XLVIII | 2013 | Feb 2, 2014 | Seattle Seahawks | 43 to 8 | Denver Broncos | Malcolm Smith |
| XLIX | 2014 | Feb 1, 2015 | New England Patriots | 28 to 24 | Seattle Seahawks | Tom Brady |
| 50 | 2015 | Feb 7, 2016 | Denver Broncos | 24 to 10 | Carolina Panthers | Von Miller |
| LI | 2016 | Feb 5, 2017 | New England Patriots | 34 to 28 | Atlanta Falcons | Tom Brady |
| LII | 2017 | Feb 4, 2018 | Philadelphia Eagles | 41 to 33 | New England Patriots | Nick Foles |
| LIII | 2018 | Feb 3, 2019 | New England Patriots | 13 to 3 | Los Angeles Rams | Julian Edelman |
| LIV | 2019 | Feb 2, 2020 | Kansas City Chiefs | 31 to 20 | San Francisco 49ers | Patrick Mahomes |
| LV | 2020 | Feb 7, 2021 | Tampa Bay Buccaneers | 31 to 9 | Kansas City Chiefs | Tom Brady |
| LVI | 2021 | Feb 13, 2022 | Los Angeles Rams | 23 to 20 | Cincinnati Bengals | Cooper Kupp |
| LVII | 2022 | Feb 12, 2023 | Kansas City Chiefs | 38 to 35 | Philadelphia Eagles | Patrick Mahomes |
| LVIII | 2023 | Feb 11, 2024 | Kansas City Chiefs | 25 to 22 | San Francisco 49ers | Patrick Mahomes |
| LIX | 2024 | Feb 9, 2025 | Philadelphia Eagles | 40 to 22 | Kansas City Chiefs | Jalen Hurts |
| LX | 2025 | Feb 8, 2026 | Seattle Seahawks | 29 to 13 | New England Patriots | Kenneth Walker III |
All 60 Super Bowls, I to LX, through February 8, 2026. Seasons follow the NFL’s own labels, so Super Bowl LX is the 2025 season.
Quick answers
The first Super Bowl winner was the Green Bay Packers. They beat the Kansas City Chiefs 35 to 10 on January 15, 1967, in Super Bowl I.
The Patriots have played in 12 Super Bowls. That is more than any other team. They have won six of them.
The closest game was Super Bowl XXV. The Giants beat the Buffalo Bills 20 to 19 on January 27, 1991.
The biggest win was Super Bowl XXIV. The San Francisco 49ers beat the Denver Broncos 55 to 10 on January 28, 1990.
The lowest winning score was 13 points. The Patriots did it in Super Bowl LIII, beating the Los Angeles Rams 13 to 3 on February 3, 2019.
Teams that won two in a row
Nine times a team has won two Super Bowls in a row. The Green Bay Packers did it first, in Super Bowls I and II. The Kansas City Chiefs did it most recently, in Super Bowls LVII and LVIII.
The Miami Dolphins did it in Super Bowls VII and VIII. The Steelers did it twice, in IX and X, then XIII and XIV. The 49ers won XXIII and XXIV. The Cowboys won XXVII and XXVIII. The Broncos won XXXII and XXXIII. The Patriots won XXXVIII and XXXIX.
Most Super Bowl MVPs
Tom Brady has the most Super Bowl MVP awards, with five. He won them in Super Bowls XXXVI, XXXVIII, XLIX, LI and LV. Joe Montana and Patrick Mahomes have three each. Bart Starr, Terry Bradshaw and Eli Manning have two each. Every MVP by position is on Super Bowl MVP by position.
Franchise totals
Each team’s total is on Super Bowl wins by team, which covers all 32 teams. Twelve teams have never won one, and that list is on Teams that have never won a Super Bowl.
The Raiders, Colts and Rams totals include their earlier cities. The Oakland and Los Angeles Raiders count as one team. The Baltimore and Indianapolis Colts count as one team. The St. Louis and Los Angeles Rams count as one team.
Questions people ask
Who won the most recent Super Bowl?
The Seattle Seahawks won Super Bowl LX on February 8, 2026, beating the New England Patriots 29 to 13. Kenneth Walker III was the MVP.
Which team has won the most Super Bowls?
The New England Patriots and Pittsburgh Steelers have six each. The Dallas Cowboys and San Francisco 49ers have five each.
Who won the first Super Bowl?
The Green Bay Packers won Super Bowl I. They beat the Kansas City Chiefs 35 to 10 on January 15, 1967.
Who has the most Super Bowl MVP awards?
Tom Brady has five. He won in Super Bowls XXXVI, XXXVIII, XLIX, LI and LV.
Sources
Winners, scores and game dates match Pro-Football-Reference, with Fox Sports used as a second check. Super Bowl MVPs match NFL.com and NBC Sports. Last verified October 30, 2026. The Super Bowl history table is on Pro-Football-Reference.
