World Series Winners by Year: Every Champion Since 1903
The Milwaukee Brewers are the 2026 World Series champions. They beat the Tampa Bay Rays four games to one for the first title in team history.
The Los Angeles Dodgers won the two before, in 2024 and 2025. No team had won two in a row since the Yankees ended a three year run in 2000.
| Number | What it counts | Detail |
|---|---|---|
| 122 | World Series played | 1903 to 2026, with none in 1904 or 1994 |
| 26 | Different champions | Four teams still have no title |
| 27 | New York Yankees titles | The most, won in 41 Series |
| 5 | Titles in a row, the longest run | Yankees, 1949 to 1953 |
| 68 to 54 | American League wins to National League wins | The Brewers made it 54 |
Counts run through the 2026 World Series.
Every World Series winner, 1903 to 2026
2000 to 2026: 17 different champions in 27 Series
The Red Sox won four, the most in this stretch. The Dodgers and Giants won three each.
| Year | Winner | Loser | Series |
|---|---|---|---|
| 2026 | Milwaukee Brewers | Tampa Bay Rays | 4-1 |
| 2025 | Los Angeles Dodgers | Toronto Blue Jays | 4-3 |
| 2024 | Los Angeles Dodgers | New York Yankees | 4-1 |
| 2023 | Texas Rangers | Arizona Diamondbacks | 4-1 |
| 2022 | Houston Astros | Philadelphia Phillies | 4-2 |
| 2021 | Atlanta Braves | Houston Astros | 4-2 |
| 2020 | Los Angeles Dodgers | Tampa Bay Rays | 4-2 |
| 2019 | Washington Nationals | Houston Astros | 4-3 |
| 2018 | Boston Red Sox | Los Angeles Dodgers | 4-1 |
| 2017 | Houston Astros | Los Angeles Dodgers | 4-3 |
| 2016 | Chicago Cubs | Cleveland Indians | 4-3 |
| 2015 | Kansas City Royals | New York Mets | 4-1 |
| 2014 | San Francisco Giants | Kansas City Royals | 4-3 |
| 2013 | Boston Red Sox | St. Louis Cardinals | 4-2 |
| 2012 | San Francisco Giants | Detroit Tigers | 4-0 |
| 2011 | St. Louis Cardinals | Texas Rangers | 4-3 |
| 2010 | San Francisco Giants | Texas Rangers | 4-1 |
| 2009 | New York Yankees | Philadelphia Phillies | 4-2 |
| 2008 | Philadelphia Phillies | Tampa Bay Rays | 4-1 |
| 2007 | Boston Red Sox | Colorado Rockies | 4-0 |
| 2006 | St. Louis Cardinals | Detroit Tigers | 4-1 |
| 2005 | Chicago White Sox | Houston Astros | 4-0 |
| 2004 | Boston Red Sox | St. Louis Cardinals | 4-0 |
| 2003 | Florida Marlins | New York Yankees | 4-2 |
| 2002 | Anaheim Angels | San Francisco Giants | 4-3 |
| 2001 | Arizona Diamondbacks | New York Yankees | 4-3 |
| 2000 | New York Yankees | New York Mets | 4-1 |
Series result in games won, newest first.
1950 to 1999: the Yankees won 13 of 49 Series
The Dodgers were next with 6 titles. In all, 22 of the 49 Series went to Game 7.
The players’ strike canceled the 1994 World Series. It is the only year since 1904 without one.
| Year | Winner | Loser | Series |
|---|---|---|---|
| 1999 | New York Yankees | Atlanta Braves | 4-0 |
| 1998 | New York Yankees | San Diego Padres | 4-0 |
| 1997 | Florida Marlins | Cleveland Indians | 4-3 |
| 1996 | New York Yankees | Atlanta Braves | 4-2 |
| 1995 | Atlanta Braves | Cleveland Indians | 4-2 |
| 1994 | No World Series | Players’ strike | None |
| 1993 | Toronto Blue Jays | Philadelphia Phillies | 4-2 |
| 1992 | Toronto Blue Jays | Atlanta Braves | 4-2 |
| 1991 | Minnesota Twins | Atlanta Braves | 4-3 |
| 1990 | Cincinnati Reds | Oakland Athletics | 4-0 |
| 1989 | Oakland Athletics | San Francisco Giants | 4-0 |
| 1988 | Los Angeles Dodgers | Oakland Athletics | 4-1 |
| 1987 | Minnesota Twins | St. Louis Cardinals | 4-3 |
| 1986 | New York Mets | Boston Red Sox | 4-3 |
| 1985 | Kansas City Royals | St. Louis Cardinals | 4-3 |
| 1984 | Detroit Tigers | San Diego Padres | 4-1 |
| 1983 | Baltimore Orioles | Philadelphia Phillies | 4-1 |
| 1982 | St. Louis Cardinals | Milwaukee Brewers | 4-3 |
| 1981 | Los Angeles Dodgers | New York Yankees | 4-2 |
| 1980 | Philadelphia Phillies | Kansas City Royals | 4-2 |
| 1979 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1978 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1977 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1976 | Cincinnati Reds | New York Yankees | 4-0 |
| 1975 | Cincinnati Reds | Boston Red Sox | 4-3 |
| 1974 | Oakland Athletics | Los Angeles Dodgers | 4-1 |
| 1973 | Oakland Athletics | New York Mets | 4-3 |
| 1972 | Oakland Athletics | Cincinnati Reds | 4-3 |
| 1971 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1970 | Baltimore Orioles | Cincinnati Reds | 4-1 |
| 1969 | New York Mets | Baltimore Orioles | 4-1 |
| 1968 | Detroit Tigers | St. Louis Cardinals | 4-3 |
| 1967 | St. Louis Cardinals | Boston Red Sox | 4-3 |
| 1966 | Baltimore Orioles | Los Angeles Dodgers | 4-0 |
| 1965 | Los Angeles Dodgers | Minnesota Twins | 4-3 |
| 1964 | St. Louis Cardinals | New York Yankees | 4-3 |
| 1963 | Los Angeles Dodgers | New York Yankees | 4-0 |
| 1962 | New York Yankees | San Francisco Giants | 4-3 |
| 1961 | New York Yankees | Cincinnati Reds | 4-1 |
| 1960 | Pittsburgh Pirates | New York Yankees | 4-3 |
| 1959 | Los Angeles Dodgers | Chicago White Sox | 4-2 |
| 1958 | New York Yankees | Milwaukee Braves | 4-3 |
| 1957 | Milwaukee Braves | New York Yankees | 4-3 |
| 1956 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1955 | Brooklyn Dodgers | New York Yankees | 4-3 |
| 1954 | New York Giants | Cleveland Indians | 4-0 |
| 1953 | New York Yankees | Brooklyn Dodgers | 4-2 |
| 1952 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1951 | New York Yankees | New York Giants | 4-2 |
| 1950 | New York Yankees | Philadelphia Phillies | 4-0 |
Team names are as they were that year.
1903 to 1949: the Yankees won 12 of 46 Series
The Cardinals won six, and the Athletics and Red Sox won five each. There was no Series in 1904.
The New York Giants won the National League that year but refused to play Boston, the American League champion.
| Year | Winner | Loser | Series |
|---|---|---|---|
| 1949 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1948 | Cleveland Indians | Boston Braves | 4-2 |
| 1947 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1946 | St. Louis Cardinals | Boston Red Sox | 4-3 |
| 1945 | Detroit Tigers | Chicago Cubs | 4-3 |
| 1944 | St. Louis Cardinals | St. Louis Browns | 4-2 |
| 1943 | New York Yankees | St. Louis Cardinals | 4-1 |
| 1942 | St. Louis Cardinals | New York Yankees | 4-1 |
| 1941 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1940 | Cincinnati Reds | Detroit Tigers | 4-3 |
| 1939 | New York Yankees | Cincinnati Reds | 4-0 |
| 1938 | New York Yankees | Chicago Cubs | 4-0 |
| 1937 | New York Yankees | New York Giants | 4-1 |
| 1936 | New York Yankees | New York Giants | 4-2 |
| 1935 | Detroit Tigers | Chicago Cubs | 4-2 |
| 1934 | St. Louis Cardinals | Detroit Tigers | 4-3 |
| 1933 | New York Giants | Washington Senators | 4-1 |
| 1932 | New York Yankees | Chicago Cubs | 4-0 |
| 1931 | St. Louis Cardinals | Philadelphia Athletics | 4-3 |
| 1930 | Philadelphia Athletics | St. Louis Cardinals | 4-2 |
| 1929 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1928 | New York Yankees | St. Louis Cardinals | 4-0 |
| 1927 | New York Yankees | Pittsburgh Pirates | 4-0 |
| 1926 | St. Louis Cardinals | New York Yankees | 4-3 |
| 1925 | Pittsburgh Pirates | Washington Senators | 4-3 |
| 1924 | Washington Senators | New York Giants | 4-3 |
| 1923 | New York Yankees | New York Giants | 4-2 |
| 1922 | New York Giants | New York Yankees | 4-0-1 |
| 1921 | New York Giants | New York Yankees | 5-3 |
| 1920 | Cleveland Indians | Brooklyn Robins | 5-2 |
| 1919 | Cincinnati Reds | Chicago White Sox | 5-3 |
| 1918 | Boston Red Sox | Chicago Cubs | 4-2 |
| 1917 | Chicago White Sox | New York Giants | 4-2 |
| 1916 | Boston Red Sox | Brooklyn Robins | 4-1 |
| 1915 | Boston Red Sox | Philadelphia Phillies | 4-1 |
| 1914 | Boston Braves | Philadelphia Athletics | 4-0 |
| 1913 | Philadelphia Athletics | New York Giants | 4-1 |
| 1912 | Boston Red Sox | New York Giants | 4-3-1 |
| 1911 | Philadelphia Athletics | New York Giants | 4-2 |
| 1910 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1909 | Pittsburgh Pirates | Detroit Tigers | 4-3 |
| 1908 | Chicago Cubs | Detroit Tigers | 4-1 |
| 1907 | Chicago Cubs | Detroit Tigers | 4-0-1 |
| 1906 | Chicago White Sox | Chicago Cubs | 4-2 |
| 1905 | New York Giants | Philadelphia Athletics | 4-1 |
| 1904 | No World Series | The Giants refused to play | None |
| 1903 | Boston Americans | Pittsburgh Pirates | 5-3 |
The 1903 and 1919 to 1921 Series were best of nine. The 1907, 1912 and 1922 Series each had one tie game.
Pick a year or a team
Tap any year to see the winner. Pick a team to light up every title it has won.
The World Series grid
Tap a year to see who won. Pick a team and an opponent, or filter by result and league.
Results through the 2026 World Series. Team picks count every name and city a team has played under.
World Series titles by team
The Yankees have won 27 titles, more than twice as many as any other team. The Cardinals are next with 11.
| Team | Titles | Series played | Last title |
|---|---|---|---|
| New York Yankees | 27 | 41 | 2009 |
| St. Louis Cardinals | 11 | 19 | 2011 |
| Los Angeles Dodgers | 9 | 23 | 2025 |
| Athletics | 9 | 14 | 1989 |
| Boston Red Sox | 9 | 13 | 2018 |
| San Francisco Giants | 8 | 20 | 2014 |
| Cincinnati Reds | 5 | 9 | 1990 |
| Pittsburgh Pirates | 5 | 7 | 1979 |
| Detroit Tigers | 4 | 11 | 1984 |
| Atlanta Braves | 4 | 10 | 2021 |
| Chicago Cubs | 3 | 11 | 2016 |
| Baltimore Orioles | 3 | 7 | 1983 |
| Minnesota Twins | 3 | 6 | 1991 |
| Chicago White Sox | 3 | 5 | 2005 |
| Philadelphia Phillies | 2 | 8 | 2008 |
| Cleveland Guardians | 2 | 6 | 1948 |
| Houston Astros | 2 | 5 | 2022 |
| New York Mets | 2 | 5 | 1986 |
| Kansas City Royals | 2 | 4 | 2015 |
| Toronto Blue Jays | 2 | 3 | 1993 |
| Miami Marlins | 2 | 2 | 2003 |
| Texas Rangers | 1 | 3 | 2023 |
| Arizona Diamondbacks | 1 | 2 | 2001 |
| Los Angeles Angels | 1 | 1 | 2002 |
| Washington Nationals | 1 | 1 | 2019 |
| Milwaukee Brewers | 1 | 2 | 2026 |
| San Diego Padres | 0 | 2 | Never won |
| Tampa Bay Rays | 0 | 3 | Never won |
| Colorado Rockies | 0 | 1 | Never won |
| Seattle Mariners | 0 | 0 | Never won |
Each count covers every name and city the team has played under, through the 2026 World Series.
Yankees: 27 titles in 41 Series
The Yankees won 6 of their titles in the 1950s alone. Their most recent came in 2009.
Derek Jeter was the shortstop on 5 of those title teams. The Yankees and Dodgers have each lost 14 Series, more than any other team.
Athletics: 5 titles in Philadelphia and 4 in Oakland
Several titles came under older names. The Giants won 5 in New York and 3 in San Francisco.
The Dodgers won their first title in Brooklyn, in 1955.
Four teams have no title: Padres, Rays, Rockies and Mariners
The Padres lost in 1984 and 1998. The Rays lost in 2008, 2020 and 2026. The Rockies lost in 2007.
The Seattle Mariners have never played in a World Series. See the MLB teams still waiting for their first title.
Streaks and waits
Back to back champions: 15 times, six of them Yankees
The Yankees won five in a row from 1949 to 1953, the longest run ever. The Dodgers repeated in 2025.
| Team | Seasons | Titles in a row |
|---|---|---|
| Los Angeles Dodgers | 2024 and 2025 | 2 |
| New York Yankees | 1998 to 2000 | 3 |
| Toronto Blue Jays | 1992 and 1993 | 2 |
| New York Yankees | 1977 and 1978 | 2 |
| Cincinnati Reds | 1975 and 1976 | 2 |
| Oakland Athletics | 1972 to 1974 | 3 |
| New York Yankees | 1961 and 1962 | 2 |
| New York Yankees | 1949 to 1953 | 5 |
| New York Yankees | 1936 to 1939 | 4 |
| Philadelphia Athletics | 1929 and 1930 | 2 |
| New York Yankees | 1927 and 1928 | 2 |
| New York Giants | 1921 and 1922 | 2 |
| Boston Red Sox | 1915 and 1916 | 2 |
| Philadelphia Athletics | 1910 and 1911 | 2 |
| Chicago Cubs | 1907 and 1908 | 2 |
Team names are as they were at the time.
Longest wait: Cleveland has no title since 1948
Cleveland has waited the longest of any team that has won before. Its last title came in 1948, as the Indians.
| Team | Last title | Beat |
|---|---|---|
| Cleveland Guardians | 1948 | Boston Braves |
| Pittsburgh Pirates | 1979 | Baltimore Orioles |
| Baltimore Orioles | 1983 | Philadelphia Phillies |
| Detroit Tigers | 1984 | San Diego Padres |
| New York Mets | 1986 | Boston Red Sox |
| Athletics | 1989 | San Francisco Giants |
| Cincinnati Reds | 1990 | Oakland Athletics |
| Minnesota Twins | 1991 | Atlanta Braves |
| Toronto Blue Jays | 1993 | Philadelphia Phillies |
Teams that have won before, with the oldest last title first.
Toronto came closest to ending its wait. The Blue Jays lost the 2025 World Series to the Dodgers in Game 7.
Rivals and Series lengths
Yankees and Dodgers: 12 meetings, more than any other pair
The Yankees and Dodgers have met 12 times. Their latest meeting was in 2024.
| Matchup | Series | Titles won | Last met |
|---|---|---|---|
| Yankees vs. Dodgers | 12 | Yankees 8, Dodgers 4 | 2024 |
| Yankees vs. Giants | 7 | Yankees 5, Giants 2 | 1962 |
| Yankees vs. Cardinals | 5 | Cardinals 3, Yankees 2 | 1964 |
Each count includes every city the teams played in.
Four games to three is the most common result
It has happened 41 times, most recently in 2025. The San Francisco Giants have the latest sweep, over Detroit in 2012.
| Series result | How many times | Most recent |
|---|---|---|
| 4-0 | 19 | 2012 |
| 4-1 | 29 | 2026 |
| 4-2 | 27 | 2022 |
| 4-3 | 41 | 2025 |
| Best of nine | 4 | 1921 |
The 1907 Cubs and 1922 Giants won 4 games with a tie and no losses. They are not counted with the 19 sweeps.
World Series champions: common questions
Who won the 2026 World Series?
The Milwaukee Brewers won, four games to one over the Tampa Bay Rays. Game 5 was on October 28, 2026.
Which team has won the most World Series?
The New York Yankees, with 27 titles in 41 Series. The St. Louis Cardinals are next with 11.
Who won the 2025 World Series?
The Los Angeles Dodgers beat the Toronto Blue Jays four games to three. It was their second title in a row.
Which teams have never won the World Series?
The San Diego Padres, Tampa Bay Rays, Colorado Rockies and Seattle Mariners. The Mariners have never played in one.
Was there a World Series every year?
No. There was none in 1904 or 1994. The Giants refused to play in 1904, and a players’ strike canceled the 1994 Series.
Our World Series games page covers the format. The Brewers have a team history page, and so do the Blue Jays. The MLB hub and all ring counts have the rest.
Sources
Winners, losers and Series scores match across Baseball-Reference, MLB.com, Fox Sports and Sports Illustrated. The 2026 result matches across ESPN and the Associated Press.
Full records: Baseball-Reference and MLB.com.
Last verified: November 3, 2026.
